Translated title of the contribution | Interobserver variability of clinical target volume delineation of glandular breast tissue and of boost volume in tangential breast irradiation |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 293-299 |
Number of pages | 7 |
Journal | Radiotherapy & Oncology |
Volume | 76 |
Issue number | 3 |
Publication status | Published - 2005 |
Interobserver variability of clinical target volume delineation of glandular breast tissue and of boost volume in tangential breast irradiation
H. Struikmans, C.C. Warlam-Rodenhuis, T.C. Stam, G. Stapper, R.J. Tersteeg, G.H. Bol, C.P.J. Raaijmakers
Research output: Contribution to journal › Article › Academic › peer-review