Translated title of the contribution | International Surveillance of blood stream infections due to Candida species: Frequency of occurrence and in vitro susceptibility to fluconazole, ravuconazole, and voriconazole among isolates collected from 1997 through 1999 in the SENTRY Antimicrobial Surveillance Program |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 3254-3259 |
Number of pages | 6 |
Journal | Journal of Clinical Microbiology |
Volume | 39 |
Publication status | Published - 2001 |
International Surveillance of blood stream infections due to Candida species: Frequency of occurrence and in vitro susceptibility to fluconazole, ravuconazole, and voriconazole among isolates collected from 1997 through 1999 in the SENTRY Antimicrobial Surveillance Program
M.A. Pfaller, D.J. Diekema, R.N. Jones, H.S. Sader, A.C. Fluit, R.J. Hollis, S.A. Messer, Group SENTRY Participants
Research output: Contribution to journal › Article › Academic › peer-review