Translated title of the contribution | Integrated genome-wide analysis of transcription factor occupancy, RNA polymerase II binding and steady-state RNA levels identify differentially regulated functional gene classes |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 148-158 |
Number of pages | 11 |
Journal | Nucleic Acids Research |
Volume | 40 |
Issue number | 1 |
Publication status | Published - 2012 |
Integrated genome-wide analysis of transcription factor occupancy, RNA polymerase II binding and steady-state RNA levels identify differentially regulated functional gene classes
M. Mokry, P. Hatzis, J. Schuijers, N. Lansu, F.P. Ruzius, H.C. Clevers, E.P.J.G. Cuppen
Research output: Contribution to journal › Article › Academic › peer-review