Translated title of the contribution | Influence of sample storage duration on serum protein proiles assessed by surfact-enhanced laser desorption/ionisation time-fo-flight mass spectrometry (SELDI-TOF MS). |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 694-705 |
Number of pages | 12 |
Journal | Clinical Chemistry and Laboratory Medicine |
Volume | 47 |
Issue number | 6 |
Publication status | Published - 2009 |
Influence of sample storage duration on serum protein proiles assessed by surfact-enhanced laser desorption/ionisation time-fo-flight mass spectrometry (SELDI-TOF MS).
M.C.W. Gast, C.H. van Gils, L.F. Wessels, N Harris, J.M.G. Bonfrer, E.J. Ruthers, J.H. Schellens, J.H. Beijnen
Research output: Contribution to journal › Article › Academic › peer-review