Translated title of the contribution | Inflammatory mediators and cell adhesion molecules as indicators of severity of atherosclerosis: the Rotterdam Study. |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 838-842 |
Number of pages | 5 |
Journal | Arteriosclerosis, Thrombosis and Vascular Biology |
Volume | 22 |
Publication status | Published - 2002 |
Inflammatory mediators and cell adhesion molecules as indicators of severity of atherosclerosis: the Rotterdam Study.
I. van der Meer, M.P.M. de Maat, M.L. Bots, M.M.B. Breteler, J. Meijer, A.J. Kiliaan, A. Hofman, J.C. Witteman
Research output: Contribution to journal › Article › Academic › peer-review