Translated title of the contribution | In vivo (1)H magnetic resonance spectroscopy, T(2)-weighted and diffusion-weighted MRI during lithium-pilocarpine-induced status epilepticus in the rat |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 11-18 |
Number of pages | 8 |
Journal | Brain Research |
Volume | 1030 |
Issue number | 1 |
Publication status | Published - 2004 |
In vivo (1)H magnetic resonance spectroscopy, T(2)-weighted and diffusion-weighted MRI during lithium-pilocarpine-induced status epilepticus in the rat
P. van Eijsden, R.G.E. Notenboom, O. Wu, P.N.E. de Graan, O. van Nieuwenhuizen, K. Nicolay, K.P.J. Braun
Research output: Contribution to journal › Article › Academic › peer-review