Translated title of the contribution | Improved risk assessment of endometrial cancer by combined analysis of MSI, PI3K–AKT, Wnt/β-catenin and P53 pathway activation |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 466-473 |
Number of pages | 8 |
Journal | Gynecologic Oncology |
Volume | 126 |
Issue number | 3 |
Publication status | Published - 2012 |
Improved risk assessment of endometrial cancer by combined analysis of MSI, PI3K–AKT, Wnt/β-catenin and P53 pathway activation
R.A. Nout, T. Bosse, C.L. Creutzberg, I.M. Jürgenliemk-Schulz, J.J. Jobsen, L.C. Lutgens, E.M. van der Steen-Banasik, R. van Eijk, N.T. ter Haar, V.T. Smit
Research output: Contribution to journal › Article › Academic › peer-review