Translated title of the contribution | Improved physical fitness of cancer survivors: a randomised controlled trial comparing physical training with physical and cognitive-behavioural training |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 1825-1834 |
Number of pages | 10 |
Journal | Acta Oncologica |
Volume | 47 |
Issue number | 5 |
Publication status | Published - 2008 |
Improved physical fitness of cancer survivors: a randomised controlled trial comparing physical training with physical and cognitive-behavioural training
A.M. May, E. van Weert, I. Korstjens, J.E. Hoekstra-Weebers, C.P. van der Schans, M.L. Zonderland, I. Mesters, B.V. Borne, W.J.G. Ros
Research output: Contribution to journal › Article › Academic › peer-review