| Translated title of the contribution | Hemodynamic and metabolic changes in transient ischemic attack patients: a magnetic resonance angiography and (1)H-magnetic resonance spectroscopy study performed within 3 days of onset of a transient ischemic attack |
|---|---|
| Original language | Undefined/Unknown |
| Pages (from-to) | 110-115 |
| Number of pages | 6 |
| Journal | Stroke |
| Volume | 33 |
| Issue number | 1 |
| Publication status | Published - 2002 |
Hemodynamic and metabolic changes in transient ischemic attack patients: a magnetic resonance angiography and (1)H-magnetic resonance spectroscopy study performed within 3 days of onset of a transient ischemic attack
- R.H.C. Bisschops
- , L.J. Kappelle
- , W.P.T.M. Mali
- , J. van der Grond
Research output: Contribution to journal › Article › Academic › peer-review