Translated title of the contribution | Hemodialysis access imaging: comparison of flow-interrupted contrast-enhanced MR angiography and digital subtraction angiography |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 829-834 |
Number of pages | 6 |
Journal | Radiology |
Volume | 225 |
Publication status | Published - 2002 |
Hemodialysis access imaging: comparison of flow-interrupted contrast-enhanced MR angiography and digital subtraction angiography
J.H.M. Smits, C. Bos, O.E.H. Elgersma, W.A.M. van der Mark, C.J.G. Bakker, P.J. Blankestijn, J.J. Zijlstra, S. Kalmijn, W.P.T.M. Mali
Research output: Contribution to journal › Article › Academic › peer-review