Translated title of the contribution | Health-related quality of life in patients with locally advanced prostate cancer after 76 Gy intensity-modulated radiotherapy vs. 70 Gy conformal radiotherapy in a prospective and longitudinal study. |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 656-661 |
Number of pages | 6 |
Journal | International Journal of Radiation Oncology Biology Physics |
Volume | 69 |
Issue number | 3 |
Publication status | Published - 2007 |
Health-related quality of life in patients with locally advanced prostate cancer after 76 Gy intensity-modulated radiotherapy vs. 70 Gy conformal radiotherapy in a prospective and longitudinal study.
I. Lips, H. Dehnad, A.E. Boeken Kruger, R.J.A. van Moorselaar, U.A. van der Heide, J.J. Battermann, M. van Vulpen
Research output: Contribution to journal › Article › Academic › peer-review
1
Downloads
(Pure)