Translated title of the contribution | Has the rate of CD4 cell count decline before initiation of antiretroviral therapy changed over the course of the Dutch HIV epidemic among MSM? |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | e64437 |
Number of pages | 1 |
Journal | PLoS ONE [E] |
Volume | 8 |
Issue number | 5 |
Publication status | Published - 2013 |
Has the rate of CD4 cell count decline before initiation of antiretroviral therapy changed over the course of the Dutch HIV epidemic among MSM?
L. Gras, R.B. Geskus, S. Jurriaans, M. Bakker, A.I. van Sighem, D. Bezemer, C. Fraser, J.M. Prins, B. Berkhout, Project ATHENA, I.M. Hoepelman, F. de Wolf
Research output: Contribution to journal › Article › Academic › peer-review