Translated title of the contribution | Grade and symmetry of normal fetal cortical development: a longitudinal two- and three-dimensional ultrasound study. |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 700-8 |
Number of pages | 9 |
Journal | Ultrasound in Obstetrics and Gynecology |
Volume | 36 |
Publication status | Published - 2010 |
Grade and symmetry of normal fetal cortical development: a longitudinal two- and three-dimensional ultrasound study.
L.R. Pistorius, Ph. Stoutenbeek, F. Groenendaal, L.S. de Vries, G.T.R. Manten, E.J.H. Mulder, G.H.A. Visser
Research output: Contribution to journal › Article › Academic › peer-review