Original language | English |
---|---|
Pages (from-to) | 889-889 |
Number of pages | 1 |
Journal | European Heart Journal |
Volume | 36 |
Publication status | Published - 1 Aug 2015 |
Event | Congress of the European-Society-of-Cardiology (ESC) - London, Netherlands Duration: 29 Aug 2015 → 2 Sept 2015 |
Good relation between left ventricular electrical activation and contraction in patients undergoing cardiac resynchronization therapy
M. Mafi Rad, J. Van T. Sant, Y. Blaauw, F. J. Meijboom, P. A. Doevendans, H. J. Crijns, F. W. Prinzen, M. Meine, K. Vernooy
Research output: Contribution to journal › Meeting Abstract › Other research output