Translated title of the contribution | Simultaneous light and thermo-electric recording of changes in eye and frontal-lobe blood flow in the cat |
---|---|
Original language | German |
Pages (from-to) | 289-296 |
Number of pages | 8 |
Journal | Archiv fur experimentelle Veterinarmedizin |
Volume | 24 |
Issue number | 1 |
Publication status | Published - 1 Dec 1970 |
Externally published | Yes |
Gleichzeitige licht- und thermoelektrische Registrierung von Augen- und Frontalhirndurchblutungsäunderungen bei der Katze.
H. Iske*, M. Paerisch, I. Sommer
*Corresponding author for this work
Research output: Contribution to journal › Article › Academic › peer-review