| Translated title of the contribution | Genome-wide association study in BRCA1 mutation carriers identifies novel loci associated with breast and ovarian cancer risk |
|---|---|
| Original language | Undefined/Unknown |
| Pages (from-to) | e1003212 |
| Number of pages | 1 |
| Journal | PLoS Genetics |
| Volume | 9 |
| Issue number | 3 |
| DOIs | |
| Publication status | Published - 2013 |
Genome-wide association study in BRCA1 mutation carriers identifies novel loci associated with breast and ovarian cancer risk
- F.J. Couch
- , X Wang
- , M.G.E.M. Ausems
- , [No Value] et al
- , A.C. Antoniou
Research output: Contribution to journal › Article › Academic › peer-review