| Translated title of the contribution | Gene expression profiling and phenotype analyses of S. cerevisae in response to changing copper reveals six genes with new roles in copper and iron metabolism |
|---|---|
| Original language | Undefined/Unknown |
| Pages (from-to) | 356-367 |
| Number of pages | 10 |
| Journal | Physiological Genomics |
| Volume | 22 |
| Issue number | 3 |
| Publication status | Published - 2005 |
Gene expression profiling and phenotype analyses of S. cerevisae in response to changing copper reveals six genes with new roles in copper and iron metabolism
H.H.M.J. van Bakel, E. Strengman, C. Wijmenga, F.C.P. Holstege
Research output: Contribution to journal › Article › Academic › peer-review