Translated title of the contribution | Functional and haemodynamic recovery after implantation of continuous-flow left ventricular assist devices in comparison with pulsatile left ventricular assist devices in patients with end-stage heart failure. |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 319-325 |
Number of pages | 7 |
Journal | European Journal of Heart Failure |
Volume | 14 |
Issue number | 3 |
Publication status | Published - 2012 |
Functional and haemodynamic recovery after implantation of continuous-flow left ventricular assist devices in comparison with pulsatile left ventricular assist devices in patients with end-stage heart failure.
R.V. Pruijsten, S.I. Lok, J.H. Kirkels, C. Klöpping, J.R. Lahpor, N. de Jonge
Research output: Contribution to journal › Article › Academic › peer-review