| Translated title of the contribution | Frequency of occurrence and antimicrobial susceptibility of bacterial pathogens associated with skin and soft tissue infections during 1997 from an international surveillance program |
|---|---|
| Original language | Undefined/Unknown |
| Pages (from-to) | 403-408 |
| Number of pages | 6 |
| Journal | European Journal of Clinical Microbiology & Infectious Diseases |
| Volume | 18 |
| Publication status | Published - 1999 |
Frequency of occurrence and antimicrobial susceptibility of bacterial pathogens associated with skin and soft tissue infections during 1997 from an international surveillance program
- M.E. Jones
- , F.J. Schmitz
- , A.C. Fluit
- , J. Acar
- , R. Gupta
- , J. Verhoef
- , Group SENTRY Participants
Research output: Contribution to journal › Article › Academic › peer-review