Translated title of the contribution | Frequency of isolation and antimicrobial resistance of gram_negative and gram_positive bacteria from patients in intensive care units of 25 European university hospitals participating in the European arm of the SENTRY Antimicrobial Surveillance Program 1997_1998 |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 617-625 |
Number of pages | 9 |
Journal | European Journal of Clinical Microbiology & Infectious Diseases |
Volume | 20 |
Publication status | Published - 2001 |
Frequency of isolation and antimicrobial resistance of gram_negative and gram_positive bacteria from patients in intensive care units of 25 European university hospitals participating in the European arm of the SENTRY Antimicrobial Surveillance Program 1997_1998
A.C. Fluit, J. Verhoef, F.J. Schmitz, Group SENTRY Participants
Research output: Contribution to journal › Article › Academic › peer-review