Translated title of the contribution | Free-form image registration regularized by a statistical shape model: application to organ segmentation in cervical MR |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 1119-1127 |
Number of pages | 9 |
Journal | Computer Vision and Image Understanding |
Volume | 117 |
Issue number | 9 |
DOIs | |
Publication status | Published - 2013 |
Free-form image registration regularized by a statistical shape model: application to organ segmentation in cervical MR
F.F. Berendsen, U.A. van der Heide, T.R. Langerak, A.N.T.J. Kotte, J.P.W. Pluim
Research output: Contribution to journal › Article › Academic › peer-review