Translated title of the contribution | For the European Organization for Research and Treatment of Cancer Radiotherapy and Breast Cancer Groups. Recurrence rates after treatment of breast cancer with standard radiotherapy with or without additional radiation |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 1378-1387 |
Number of pages | 10 |
Journal | New England Journal of Medicine |
Volume | 345 |
Issue number | 19 |
Publication status | Published - 2001 |
For the European Organization for Research and Treatment of Cancer Radiotherapy and Breast Cancer Groups. Recurrence rates after treatment of breast cancer with standard radiotherapy with or without additional radiation
H. Bartelink, J.C. Horiot, P. Poortmans, H. Struikmans, W. van den Bogaert, C. Barillot, A. Fourquet, J.H. Borger, J. Jager, W.J. Hoogenraad, H.J.A. Collette, M. Pierart
Research output: Contribution to journal › Article › Academic › peer-review