| Translated title of the contribution | Folate, homocysteine levels, methylenetetrahydrofolate reductase (MTHFR) 677C -> T variant, and the risk of myocardial infarction in young women: effect of female hormones on homocysteine levels. |
|---|---|
| Original language | Undefined/Unknown |
| Pages (from-to) | 35-41 |
| Number of pages | 7 |
| Journal | Journal of Thrombosis and Haemostasis |
| Volume | 2 |
| Issue number | 1 |
| Publication status | Published - 2004 |
Folate, homocysteine levels, methylenetetrahydrofolate reductase (MTHFR) 677C --> T variant, and the risk of myocardial infarction in young women: effect of female hormones on homocysteine levels.
B. Tanis, H.J. Blom, D.G.M. Bloemenkamp, M.A.A.J. van den Bosch, A. Algra, Y. van der Graaf, F.R. Rosendaal
Research output: Contribution to journal › Article › Academic › peer-review