Translated title of the contribution | Fluorine-18 fuorodeoxyglucose dual-head positron emission tomography in the detection of recurrent differentiated thyroid cancer: preliminary results. |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 1606-1609 |
Number of pages | 4 |
Journal | European Journal of Nuclear Medicine |
Volume | 26 |
Issue number | 12 |
Publication status | Published - 1999 |
Fluorine-18 fuorodeoxyglucose dual-head positron emission tomography in the detection of recurrent differentiated thyroid cancer: preliminary results.
M.P. Stokkel, J.M.H. de Klerk, P.M.J. Zelissen, H.P.F. Koppeschaar, P.P. van Rijk
Research output: Contribution to journal › Article › Academic › peer-review