Translated title of the contribution | Fasting glucose measurement as a potential first step screening for glucose metabolism abnormalities in women with anovulatory polycystic ovary syndrome |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 2228-2234 |
Number of pages | 7 |
Journal | Human Reproduction |
Volume | 28 |
Issue number | 8 |
Publication status | Published - 2013 |
Fasting glucose measurement as a potential first step screening for glucose metabolism abnormalities in women with anovulatory polycystic ovary syndrome
S.M. Veltman-Verhulst, A.J. Goverde, T.W. van Haeften, B.C.J.M. Fauser
Research output: Contribution to journal › Article › Academic › peer-review