Translated title of the contribution | Evaluation of association of HNF1B variants with diverse cancers: collaborative analysis of data from 19 gnome-wide association studies. |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | e10858 |
Number of pages | 1 |
Journal | PLoS ONE [E] |
Volume | 5 |
Issue number | 5 |
Publication status | Published - 2010 |
Evaluation of association of HNF1B variants with diverse cancers: collaborative analysis of data from 19 gnome-wide association studies.
K.S. Elliott, E. Zeggini, M. McCarthy, X et al., P.H.M. Peeters, x Australian Melanoma Family Study Investigators, J.P. Ioannidis
Research output: Contribution to journal › Article › Academic › peer-review