Translated title of the contribution | Establishing normal reference ranges for prostate volume change with age in the population-based Krimpen-study: Prediction of future prostate volume in individual men. |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 1816-1824 |
Number of pages | 14 |
Journal | Prostate |
Volume | 67 |
Issue number | 16 |
Publication status | Published - 2007 |
Establishing normal reference ranges for prostate volume change with age in the population-based Krimpen-study: Prediction of future prostate volume in individual men.
J.L.H.R. Bosch, K. Tilling, A.M. Bohnen, C.H. Bangma, J. Donovan
Research output: Contribution to journal › Article › Academic › peer-review