Translated title of the contribution | Enhanced sensitivity with fast three-dimensional blood-oxygen-level-dependent functional MRI: comparison of SENSE-PRESTO and 2D-EPI at 3 T. |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 663-676 |
Number of pages | 14 |
Journal | NMR in Biomedicine |
Volume | 21 |
Issue number | 7 |
Publication status | Published - 2008 |
Enhanced sensitivity with fast three-dimensional blood-oxygen-level-dependent functional MRI: comparison of SENSE-PRESTO and 2D-EPI at 3 T.
S.F.W. Neggers, E.J. Hermans, N.F. Ramsey
Research output: Contribution to journal › Article › Academic › peer-review