Translated title of the contribution | Enhanced artery visualization in blood pool MRA: Results in the peripheral vasculature |
---|---|
Original language | Undefined/Unknown |
Title of host publication | Lecture Notes in Computer Science |
Editors | A. Kuba, M. Samal, A. Todd-Prokropek |
Place of Publication | Berlin |
Publisher | Springer |
Pages | 340-345 |
Number of pages | 6 |
Publication status | Published - 1999 |
Enhanced artery visualization in blood pool MRA: Results in the peripheral vasculature
W.J. Niessen, A.D. Montauban van Swijndregt, B.H.P. Elsman, O. Wink, M.A. Viergever, W.P.T.M. Mali
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › Academic › peer-review