Translated title of the contribution | Elevated blood pressure and electrocardiographic frontal T axis and spatial QRS-T angle changes in postmenopausal women. |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 360-364 |
Number of pages | 5 |
Journal | Journal of Electrocardiology |
Volume | 41 |
Issue number | 4 |
Publication status | Published - 2008 |
Elevated blood pressure and electrocardiographic frontal T axis and spatial QRS-T angle changes in postmenopausal women.
F. Atsma, M.E.L. Bartelink, Y.T. van der Schouw, J.A. Kors, D.E. Grobbee
Research output: Contribution to journal › Article › Academic › peer-review