| Translated title of the contribution | Effect of soy protein containing isoflavones on cognitive function, bone mineral density, and plasma lipids in postmenopausal women: a randomized controlled trial. |
|---|---|
| Original language | Undefined/Unknown |
| Pages (from-to) | 65-74 |
| Number of pages | 10 |
| Journal | JAMA - The Journal of The American Medical Association |
| Volume | 292 |
| Issue number | 1 |
| Publication status | Published - 2004 |
Effect of soy protein containing isoflavones on cognitive function, bone mineral density, and plasma lipids in postmenopausal women: a randomized controlled trial.
- S. Kreijkamp-Kaspers
- , L. Kok
- , D.E. Grobbee
- , E.H.F. De Haan
- , A. Aleman
- , J.W. Lampe
- , Y.T. van der Schouw
Research output: Contribution to journal › Article › Academic › peer-review