Translated title of the contribution | Echocardiographic tissue deformation imaging of right ventricular systolic function in endurance athletes |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 969-977 |
Number of pages | 9 |
Journal | European Heart Journal |
Volume | 30 |
Issue number | 8 |
Publication status | Published - 2009 |
Echocardiographic tissue deformation imaging of right ventricular systolic function in endurance athletes
A.J. Teske, N.H.J. Prakken, B.W.L. de Boeck, B.K. Velthuis, E.P. Martens, P.A.F.M. Doevendans, M.J.M. Cramer
Research output: Contribution to journal › Article › Academic › peer-review