Translated title of the contribution | Echocardiographic quantification of myocardial function using tissue deformation imaging, a guide to image acquisition and analysis using tissue Doppler and speckle tracking. |
---|---|
Original language | Undefined/Unknown |
Number of pages | 19 |
Journal | Cardiovascular Ultrasound |
Volume | 5 |
Issue number | 27 |
Publication status | Published - 2007 |
Echocardiographic quantification of myocardial function using tissue deformation imaging, a guide to image acquisition and analysis using tissue Doppler and speckle tracking.
A.J. Teske, B.W.L. de Boeck, P.G. Melman, G.T. Sieswerda, P.A.F.M. Doevendans, M.J.M. Cramer
Research output: Contribution to journal › Article › Academic › peer-review