Translated title of the contribution | Echocardiographic Assessment of Regional Right Ventricular Function: A Head-to-head Comparison Between 2-Dimensional and Tissue Doppler-derived Strain Analysis |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 275-283 |
Number of pages | 9 |
Journal | Journal of the American Society of Echocardiography |
Volume | 21 |
Issue number | 3 |
Publication status | Published - 2008 |
Echocardiographic Assessment of Regional Right Ventricular Function: A Head-to-head Comparison Between 2-Dimensional and Tissue Doppler-derived Strain Analysis
A.J. Teske, B.W.L. de Boeck, MA Olimulder, N.H.J. Prakken, P.A.F.M. Doevendans, M.J.M. Cramer
Research output: Contribution to journal › Article › Academic › peer-review