Translated title of the contribution | Dynamic pbFRET measurements on the actomyosin complex- a spectral study of Oregon Green-488 and Texas Red as donor-acceptor couple |
---|---|
Original language | Undefined/Unknown |
Title of host publication | Fluorescence Microscopy and Fluorescent Probes |
Editors | A. Kotyk |
Place of Publication | Praag |
Publisher | Espero publishing |
Pages | 81-90 |
Number of pages | 10 |
Publication status | Published - 1999 |
Dynamic pbFRET measurements on the actomyosin complex- a spectral study of Oregon Green-488 and Texas Red as donor-acceptor couple
P.L.Th.M. Frederix, W. Hamelink, E.L. de Beer, H.C. Gerritsen
Research output: Chapter in Book/Report/Conference proceeding › Chapter › Academic › peer-review