Translated title of the contribution | DNA profiling of primary serous ovarian and fallopian tube carcinomas with array comparative genomic hybridization and multiplex ligation-dependent probe amplification. |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 46-55 |
Number of pages | 10 |
Journal | Journal of Pathology |
Volume | 213 |
Issue number | 1 |
Publication status | Published - 2007 |
DNA profiling of primary serous ovarian and fallopian tube carcinomas with array comparative genomic hybridization and multiplex ligation-dependent probe amplification.
M.E. Nowee, A.M. Snijders, D.A. Rockx, R.M. de Wit, V.M. Kosma, K. Hämäläinen, J.P. Schouten, R.H. Verheijen, P.J. van Diest, D.G. Albertson, J.C. Dorsman
Research output: Contribution to journal › Article › Academic › peer-review