Translated title of the contribution | Distinct CD44 splice variants differentially affect collateral artery growth. |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 13-20 |
Number of pages | 8 |
Journal | Current Vascular Pharmacology |
Volume | 11 |
Publication status | Published - 2013 |
Distinct CD44 splice variants differentially affect collateral artery growth.
P.T. Bot, S. Grundmann, N. van Royen, S.P. Joosten, S.H. Schirmer, D.P.V. de Kleijn, S.T. Pals, G. Pasterkamp, J.J. Piek, I.E. Hoefer
Research output: Contribution to journal › Article › Academic › peer-review