Translated title of the contribution | Discrimination between benign and malignant prostate biopsies using three-dimensional chromatin texture analysis by confocal laser scanning microscopy. |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 265-270 |
Number of pages | 6 |
Journal | Analytical & Quantitative Cytology & Histology |
Volume | 33 |
Publication status | Published - 2011 |
Discrimination between benign and malignant prostate biopsies using three-dimensional chromatin texture analysis by confocal laser scanning microscopy.
A. Huisman, L.S. Ploeger, H.F.J. Dullens, G.N. Jonges, P.J. van Diest
Research output: Contribution to journal › Article › Academic › peer-review