Translated title of the contribution | Dietary patterns derived from principal component- and k-means cluster analysis: Long-term association with coronary heart disease and stroke |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 250-256 |
Number of pages | 7 |
Journal | NMCD : Nutrition metabolism and cardiovascular diseases |
Volume | 23 |
Issue number | 3 |
Publication status | Published - 2013 |
Dietary patterns derived from principal component- and k-means cluster analysis: Long-term association with coronary heart disease and stroke
M.D. Stricker, N.C. Onland-Moret, J.M.A. Boer, Y.T. van der Schouw, W.M.M. Verschuren, A.M. May, P.H.M. Peeters, J.W.J. Beulens
Research output: Contribution to journal › Article › Academic › peer-review