Translated title of the contribution | Diazepam-enhanced beta activity in Sturge Weber syndrome: its diagnostic significance in comparison with MRI. |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 1025-1029 |
Number of pages | 5 |
Journal | Clinical Neurophysiology |
Volume | 113 |
Issue number | 7 |
Publication status | Published - 2002 |
Diazepam-enhanced beta activity in Sturge Weber syndrome: its diagnostic significance in comparison with MRI.
F.E. Jansen, A.C. van Huffelen, T.D. Witkamp, A. Couperus, N.W. Teunissen, G.H. Wieneke, O. van Nieuwenhuizen
Research output: Contribution to journal › Article › Academic › peer-review