Translated title of the contribution | Diagnostic accuracy of optical coherence tomography parameters in predicting in-stent hemodynamic severe coronary lesions: validation against fractional flow reserve. |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 4209-4213 |
Number of pages | 5 |
Journal | International Journal of Cardiology |
Volume | 168 |
Issue number | 4 |
Publication status | Published - 2013 |
Diagnostic accuracy of optical coherence tomography parameters in predicting in-stent hemodynamic severe coronary lesions: validation against fractional flow reserve.
A. Belkacemi, P.R. Stella, D.S. Ali, P.W. Novianti, P.A.F.M. Doevendans, E. van Belle, P. Agostoni
Research output: Contribution to journal › Article › Academic › peer-review