Translated title of the contribution | Determination and validation of the actual 3D temperature distribution during interstitial hyperthermia of prostate carcinoma |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 3115-3131 |
Number of pages | 17 |
Journal | Physics in Medicine and Biology |
Volume | 46 |
Issue number | 12 |
Publication status | Published - 2001 |
Determination and validation of the actual 3D temperature distribution during interstitial hyperthermia of prostate carcinoma
B.W. Raaymakers, M. van Vulpen, J.J.W. Lagendijk, A.A.C. de Leeuw, J. Crezee, J.J. Battermann
Research output: Contribution to journal › Article › Academic › peer-review