| Translated title of the contribution | Determinants of poor 1-year outcome of DSM-III-R major depression in the general population. Results from the Netherlands Mental Health Survey and Incidence Study (NEMESIS) |
|---|---|
| Original language | Undefined/Unknown |
| Pages (from-to) | 122-130 |
| Number of pages | 9 |
| Journal | Acta Psychiatrica Scandinavica |
| Volume | 103 |
| Publication status | Published - 2001 |
Determinants of poor 1-year outcome of DSM-III-R major depression in the general population. Results from the Netherlands Mental Health Survey and Incidence Study (NEMESIS)
- J. Spijker
- , R. de Graaf
- , W.A. Nolen
Research output: Contribution to journal › Article › Academic › peer-review