| Translated title of the contribution | Detection of breast cancer by surface-enhanced laser desorption/ionization time-of-flight mass spectrometry tissue and serum protein profiling. |
|---|---|
| Original language | Undefined/Unknown |
| Pages (from-to) | 130-141 |
| Journal | International Journal of Biological Markers |
| Volume | 24 |
| Issue number | 3 |
| Publication status | Published - 2009 |
Detection of breast cancer by surface-enhanced laser desorption/ionization time-of-flight mass spectrometry tissue and serum protein profiling.
M.C.W. Gast, E.J. van Dulken, T.K. van Loenen, F. Kingma-Vegter, J. Westerga, C.C. Flohill, J.C. Knol, C.R. Jimenez, C.H. van Gils, L.F. Wessels, J.H. Schellens, J.H. Beijnen
Research output: Contribution to journal › Article › Academic › peer-review