| Translated title of the contribution | Decline of dose coverage between intraoperative planning and post implant dosimetry for I-125 permanent prostate brachytherapy: Comparison between loose and stranded seed implants |
|---|---|
| Original language | Undefined/Unknown |
| Pages (from-to) | 202-206 |
| Number of pages | 5 |
| Journal | Radiotherapy & Oncology |
| Volume | 91 |
| Issue number | 2 |
| Publication status | Published - 2009 |
Decline of dose coverage between intraoperative planning and post implant dosimetry for I-125 permanent prostate brachytherapy: Comparison between loose and stranded seed implants
- M.A. Moerland
- , M.J. van Deursen
- , S.G. Elias
- , M. van Vulpen
- , I.M. Jürgenliemk-Schulz
- , J.J. Battermann
Research output: Contribution to journal › Article › Academic › peer-review