Translated title of the contribution | The risk of Kahler's disease (multiple myeloma) in patients with paraproteinemia: Myeloma risk score' developed in the region of the Comprehensive Cancer Center West [1] (multiple letters) |
---|---|
Original language | Dutch |
Pages (from-to) | 2373-2374 |
Number of pages | 2 |
Journal | Nederlands Tijdschrift voor Geneeskunde |
Volume | 142 |
Issue number | 43 |
Publication status | Published - 24 Oct 1998 |
De kans op de ziekte van Kahler (multipel myeloom) bij patienten met een paraproteinemie: Myeloomrisicoscore, ontwikkeld in de regio van het Integraal Kankercentrum West
R. S.G. Holdrinet, C. G. Schaar, F. Ong, L. L. Teunissen, N. C. Notermans, J. C. Kluin- Nelemans
Research output: Contribution to journal › Letter › Academic › peer-review