| Translated title of the contribution | Curved Reconstructions versus three-dimensional surface rendering in the demonstration of cortical lesions in patients with extratemporal epilepsy |
|---|---|
| Original language | Undefined/Unknown |
| Pages (from-to) | 225-233 |
| Number of pages | 9 |
| Journal | Investigative Radiology |
| Volume | 36 |
| Issue number | 4 |
| Publication status | Published - 2001 |
Curved Reconstructions versus three-dimensional surface rendering in the demonstration of cortical lesions in patients with extratemporal epilepsy
L.C. Meiners, J.M. Scheffers, G.A.P. de Kort, H Burger, A.C. van Huffelen, P.C. van Rijen, C.W.M. van Veelen
Research output: Contribution to journal › Article › Academic › peer-review