Translated title of the contribution | CT angiography to evaluate hemodynamic changes in popliteal artery aneurysms during flexion and extension of the knee joint. |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 249-253 |
Number of pages | 5 |
Journal | Journal of Cardiovascular Surgery |
Volume | 55 |
Issue number | 2 |
Publication status | Published - 2014 |
CT angiography to evaluate hemodynamic changes in popliteal artery aneurysms during flexion and extension of the knee joint.
R.H.J. Kropman, H.J.A. Zandvoort, D.A.F van den Heuvel, J. Wille, F.L. Moll, J.P.P.M de Vries
Research output: Contribution to journal › Article › Academic › peer-review