Translated title of the contribution | Cost-effectiveness of the unrestricted use of sirolimus-eluting stents vs. bare metal stents at 1 and 2-year follow-up: results from the RESEARCH Registry |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 2996-3003 |
Number of pages | 8 |
Journal | European Heart Journal |
Volume | 27 |
Issue number | 24 |
Publication status | Published - 2006 |
Cost-effectiveness of the unrestricted use of sirolimus-eluting stents vs. bare metal stents at 1 and 2-year follow-up: results from the RESEARCH Registry
A.T. Ong, J. Daemen, B.A. van Hout, P.A. Lemos, J.L. Bosch, R.T. van Domburg, P.W. Serruys
Research output: Contribution to journal › Article › Academic › peer-review