| Translated title of the contribution | Core biopsies of renal tumors: a study on diagnostic accuracy, interobserver, and intraobserver variability. |
|---|---|
| Original language | Undefined/Unknown |
| Pages (from-to) | 1219-1225 |
| Number of pages | 7 |
| Journal | European Urology |
| Volume | 53 |
| Issue number | 6 |
| Publication status | Published - 2008 |
Core biopsies of renal tumors: a study on diagnostic accuracy, interobserver, and intraobserver variability.
I. Kümmerlin, F.J.W. ten Kate, F. Smedts, T. Horn, F. Algaba, I. Trias, J. de la Rosette, M.P. Laguna
Research output: Contribution to journal › Article › Academic › peer-review